|
A. GENERAL INFORMATION
| S.No. | Information | Details |
| 1. | NAME OF THE SCHOOL | L. G. ACADEMY |
| 2. | AFFILIATION NO. | 1030264 |
| 3. | SCHOOL CODE | 50238 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | CAT- Rau Road, Indore, 453331 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | Mrs. Vinita Bhatia, M.Sc.(Maths), B.Ed |
| 6. | SCHOOL EMAIL ID | l.g.academy2000@gmail.com |
| 7. | CONTACT DETAILS | 8269006659 |
B. DOCUMENTS & INFORMATION
| S.No. | Information | Details |
| 1. | CBSE AFFILIATON LETTER |  |
| 2. | SOCIETIES REGISTRATION CERTIFICATE |  |
| 3. | NO OBJECTION CERTIFICATE (NOC) |  |
| 4. | RECOGNITION CERTIFICATE |  |
| 5. | VALID BUILDING SAFETY CERTIFICATE |  |
| 6. | VALID FIRE SAFETY CERTIFICATE |  |
| 7. | EXTENSION OF AFFILIATION |  |
| 8. | VALID WATER, HEALTH AND SANITATION CERTIFICATE |  |
| 9. | FEE STRUCTURE 2026-27 NURSERY to XIIth |  |
| 10. | ACADEMIC CALENDER |  |
| 11. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) |  |
| 12. | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS |  |
| 13. | LAST THREE YEARS RESULT OF BOARD EXAMINATION |  |
| 14. | SELF CERTIFICATION BY SCHOOL |  |
RESULT CLASS X
| S.No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
| 1. | 2024-25 | 47 | 41 | 87.23% | - |
| 2. | 2023-24 | 63 | 54 | 85.71% | - |
| 3. | 2022-23 | 42 | 34 | 80.95% | - |
RESULT CLASS XII
| S.No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
| 1. | 2024-25 | 26 | 20 | 76.92% | - |
| 2. | 2023-24 | 43 | 33 | 76.74% | - |
| 3. | 2022-23 | 35 | 27 | 77.14% | - |
D. Staff (Teaching)
| S.No. | Information | Details |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 36 |
| . | PGT | 08 |
| . | TGT | 10 |
| . | PRT | 12 |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. School Infrastructure
| S.No. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 No., 48 SQ. MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 4 No., 48 SQ. MTR |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 14 |
| 6. | NO. OF BOYS TOILETS | 13 |
|
|