A. GENERAL INFORMATION
S.No. | Information | Details |
1. | NAME OF THE SCHOOL | L. G. ACADEMY |
2. | AFFILIATION NO. | 1030264 |
3. | SCHOOL CODE | 50238 |
4. | COMPLETE ADDRESS WITH PIN CODE | CAT- Rau Road, Indore, 453331 |
5. | PRINCIPAL NAME AND QUALIFICATION | Mrs. Vinita Bhatia, M.Sc.(Maths), B.Ed |
6. | SCHOOL EMAIL ID | l.g.academy2000@gmail.com |
7. | CONTACT DETAILS | 8269006659 |
B. DOCUMENTS & INFORMATION
S.No. | Information | Details |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATON, IF ANY | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./ UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE DEO CERFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
C. RESULTS & ACADEMIC
S.No. | Information | Details |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALANDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
RESULT CLASS X
S.No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
1. | 2022-23 | 42 | 40 | 95% | - |
2. | 2021-22 | 49 | 46 | 96% | - |
3. | 2020-21 | 46 | 46 | 97% | - |
RESULT CLASS XII
S.No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
1. | 2022-23 | 36 | 32 | 89% | - |
2. | 2021-22 | 46 | 45 | 96% | - |
3. | 2020-21 | 37 | 37 | 100% | - |
D. Staff (Teaching)
S.No. | Information | Details |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 36 |
. | PGT | 08 |
. | TGT | 10 |
. | PRT | 12 |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. School Infrastructure
S.No. | Information | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 No., 48 SQ. MTR |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 4 No., 48 SQ. MTR |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 14 |
6. | NO. OF BOYS TOILETS | 13 |
|
|